
Here are our Local Endorsements for the General Election, November 5, 2024
| SEAT | CANDIDATE |
| Apple Valley Town Council, Dist 2 | La Kerrie Williams |
| Chino Hills City Council, Dist 3 | Jim Gallagher |
| Chino, Mayor | Paul Rodriguez |
| Chino Valley USD, Area 2 | Beau McFarland |
| Chino Valley USD, Area 5 | Bobbi Omari |
| San Bernardino Community College Board, Area 5 | James Albert |
| San Bernardino Community College Board, Area 7 | Cherina Betters (i) |
| Etiwanda School Board, Area 5 | Kassandra Wilson |
| Fontana City Council, Dist 3 | Jesus “Jessie” Sandoval (i) |
| Fontana USD, Area 4 | Joshua Christ |
| Hesperia City Council, Dist 1 | Chris Ochoa |
| Inland Empire Utilities Agency, Dist 4 | Marco Tule (i) |
| Montclair City Council, At-Large | Tenice Johnson (i) |
| Ontario City Council, Dist 1 | Luis Suarez |
| Ontario City Council, Dist 4 | Andrea Galvan |
| Redlands City Council, Dist 2 | Jennifer Maravillas |
| Redlands City Council, Dist 4 | Jenna Guzman-Lowrey (i) |
| Redlands USD, Area 3 | Melissa Ayala-Quintero (i) |
| Redlands USD, Area 4 | Alex Vara (i) |
| Rialto City Council, At-Large | Ana Gonzalez |
| Rialto, Mayor | N/A – No Consensus |
| Rialto USD, Area 1 | Mirna Ruiz |
| SB County Assessor – Recorder (short term) | Dara Smith |
| SB County Board of Education, Area C | Laura Mancha (i) |
| SB City USD, At-Large | Mikki Cichoki (i) |
| SB City USD, At-Large | Felicia Alexander (i) |
| Victorville City Council, Dist 5 | Leslie Irving |
| Wrightwood Community Services Dist | Martha McFalls |
| (i) indicates Incumbent | |