| Ballot Measures | Jurisdiction | Measure Description | Posi- tion |
| Z | Mountain View School District School Facilities Improvement District No. 3 | Bond Proposi- tion | Vote Yes |
| A | Rim of the World Unified School District | Bond Proposi- tion | Vote Yes |
| B | Beaumont Unified School District | Bond Proposition | Vote Yes |
| C | Morongo Unified School District | Bond Proposition | Vote Yes |
| D | Victor Elementary School District | Bond Proposition | Vote Yes |
| E | City of Yucaipa | Transactions and Use Tax | Vote No |
| F | City of Barstow | Tax Ordinance | No posi- tion |
| G | City of Redlands | General Plan Amend- ment | Vote Yes |
| H | San Bernardino Mountains Community Hospital District | Special Tax | Vote Yes |
| I | Big Bear Fire Authority Community Facilities District No. 2019-1 | Special Tax | Vote Yes |
Jan 14